Pricing
//Plans
Hobby
$0/ month
3,000 monthly events
Investigations
Root cause analysis & fixes
Anomaly detection
$5 on demand credits
@oleander Slack app — alerts & investigations
Community support on Slack
Pro
$79/ month
Everything in Hobby
30,000 monthly events
Unlimited investigations
Unlimited lake usage
Unlimited API usage
@oleander Slack app — alerts & investigations
Dedicated Slack support
Pro++/Enterprise
$789+/ month
Everything in Pro
350k+ / Unlimited events
Full API access
Custom metadata retention policy
Custom OpenLineage integrations
Premium support with SLA
//Spark
Spark resource pricing (per second)
vCPU: $0.0000175/secGB RAM: $0.0000019/sec
| Machine Type | Class | vCPU | GB RAM |
|---|---|---|---|
| spark.1.c | Compute | 1 | 2 |
| spark.2.c | Compute | 2 | 4 |
| spark.4.c | Compute | 4 | 8 |
| spark.8.c | Compute | 8 | 16 |
| spark.16.c | Compute | 16 | 32 |
| spark.1.b | Balanced | 1 | 4 |
| spark.2.b | Balanced | 2 | 8 |
| spark.4.b | Balanced | 4 | 16 |
| spark.8.b | Balanced | 8 | 32 |
| spark.16.b | Balanced | 16 | 64 |
| spark.1.m | Memory | 1 | 8 |
| spark.2.m | Memory | 2 | 16 |
| spark.4.m | Memory | 4 | 30 |
| spark.8.m | Memory | 8 | 60 |
| spark.16.m | Memory | 16 | 120 |
You choose the driver machine type, executor machine type, and executor count. All running resources are included in billing.
//Lake
| vCPU | GB RAM | Cost/sec |
|---|---|---|
| 2 | 4 | $0.00085 |
| 4 | 8 | $0.0017 |
| 8 | 16 | $0.0034 |
| 16 | 32 | $0.0068 |
| 32 | 64 | $0.01 |
Compute resources are billed per second of active query time. A sandbox initialization fee applies each time a new sandbox is created.
| vCPU | GB RAM | Init cost |
|---|---|---|
| 2 | 4 | $0.03 |
| 4 | 8 | $0.06 |
| 8 | 16 | $0.06 |
| 16 | 32 | $0.12 |
| 32 | 64 | $0.24 |
//Queries
| Service | Description | Cost/10,000 queries |
|---|---|---|
| Lake queries | Per query execution | $10 |
Queries are billed per execution. $10 per 10,000 queries ($0.001 per query).
//Storage
| Storage Type | Description | Cost/GB/month |
|---|---|---|
| Private storage | Private lake storage | $0.25 |
Storage is billed based on the amount of data stored per month.
//Feature Matrix
| Feature | Hobby | Pro | Pro++ / Enterprise |
|---|---|---|---|
| Events | 3,000 | 30,000 | 350k+ / unlimited |
| Public datasets | Yes | Yes | Yes |
| Private datasets | Yes | Yes | Yes |
| Upload size maximum | Unlimited | Unlimited | Unlimited |
| API query access | No | No | Yes |
| Dedicated compute access | No | Yes | Yes |
| AI query assist | Preview | Yes | Yes |
Upload limits reflect maximum single-file sizes. API access includes SQL query API.
//Contact Sales